STT | Model | Ren | Thương Hiệu | |
1 | P110 f100A: -76 ~ 0cmHg | 3/8 PF | WISE | |
2 | P110 f100A: 0 ~ 1kg | 3/8 PF | WISE | |
3 | P110 f100A: 0 ~ 6kg | 3/8 PF | WISE | |
4 | P110 f100A: 0 ~ 1 Mpa | 3/8 PF | WISE | |
5 | P110 f100A: 0 ~ 10 kgf | 3/8 PF | WISE | |
6 | P110 f100A: 0 ~ 10 bar | 3/8 PF | WISE | |
7 | P110 f100A: 0 ~ 15 kgf | 3/8 PF | WISE | |
8 | P110 f100A: 0 ~ 20 kgf | 3/8 PF | WISE | |
9 | P110 f100A: 0 ~ 25 kgf | 3/8 PF | WISE | |
10 | P110 f100A: 0 ~ 35 kgf | 3/8 PF | WISE | |
11 | P110 f200B: 0 ~ 15 kgf | 3/8 PF | WISE | |
12 | P110 f200B: 0 ~ 35 kgf | 3/8 PF | WISE | |
13 | P252 f63A: -76 ~ 0 cmHg | 1/4 PT | WISE | |
14 | P252 f63A: 0 ~ 10 kgf | 1/4 PT | WISE | |
15 | P252 f63A: 0 ~ 25 bar | 1/4 PT | WISE | |
16 | P252 f63A: 0 ~ 50 kgf | 1/4 PT | WISE | |
17 | P252 f63A: 0 ~ 250 kgf | 1/4 PT | WISE | |
18 | P252 f100A: -76 ~ 0 cmHg | 3/8PF | WISE | |
19 | P252 f100A: -76 ~ 0 cmHg | 1/2 PT | WISE | |
20 | P252 f100A: 0 ~ 0.5 kgf | 1/2 PT | WISE | |
21 | P252 f100A: 0 ~ 6 kgf | 1/2 PT | WISE | |
22 | P252 f100A: 0 ~ 6 bar | 1/2 PT | WISE | |
23 | P252 f100A: 0 ~ 10 kgf | 1/2 PT | WISE | |
24 | P252 f100A: 0 ~ 10 kgf | 3/8PF | WISE | |
25 | P252 f100A: 0 ~ 10 bar | 1/2PT | WISE | |
26 | P252 f100A: 0 ~ 10 bar/mpa | 1/2PT | WISE | |
27 | P252 f100A: 0 ~ 250 kgf | 1/2 PT | WISE | |
28 | P252 f100N: 0 ~ 25 kgf | 1/2 PT | WISE | |
29 | P252 f160B: 0 ~ 25 kgf | 1/2 PT | WISE | |
30 | P512 f100A: 0 ~ 10 KG | 1/2 PT | WISE | |
31 | P512 f100A: 0 ~ 50 KG | 1/2 PT | WISE | |
32 | P512 f100A: 0 ~ 100 KG | 1/2 PT | WISE | |
33 | P512 f100A: 0 ~ 250 KG | 1/2 PT | WISE | |
34 | P512 f100N: -76 ~ 0 cmHg | 1/2 PT | WISE | |
35 | P512 f100N: 0 ~ 100 kgf | 1/2 PT | WISE | |
36 | P512 f100N: 0 ~ 150 kgf | 1/2 PT | WISE | |
37 | P512 f100N: 0 ~ 250 kgf | 1/2 PT | WISE | |
38 | P512 f100N: 0 ~ 350 kgf | 1/2 PT | WISE | |
39 | P512 f100N: 0 ~ 500 kgf | 1/2 PT | WISE | |
40 | P532 f100L: 0 ~ 350 kgf | 1/2 PT | WISE | |
41 | P711 f100A: 0 ~10 kgf | 1/2 PT | WISE | |
42 | P711 f100A: 0 ~15 kgf | 1/2 PT | WISE | |
43 |
P731 f100A: 0 ~ 6 kgf Jis 10K 25A-316SS |
25A | WISE | |
44 |
P731 f100A: 0 ~ 6 kgf Jis 10K 50A-316SS |
50A | WISE | |
TEMPERATURE GAUGE/ ĐỒNG HỒ ĐO NHIỆT ĐỘ | ||||
45 | T114 f100: 0 ~ 50 , 120L | 1/2 PT | WISE | |
46 | T114 f100: 0 ~ 50 , 150L | 1/2 PT | WISE | |
47 | T114 f100: 0 ~ 100 , 150L | 1/2 PT | WISE | |
48 | T114 f100: 0 ~ 120 , 150L | 1/2 PT | WISE | |
49 | T114 f100: 0 ~ 150 , 150L | 1/2 PT | WISE | |
50 | T114 f100: 0 ~ 150 , 225L | 1/2 PT | WISE | |
51 | T110 f100: 0 ~ 120 , 120L | 1/2 PT | WISE | |
52 | T110 f100: 0 ~ 200 , 150L | 1/2 PT | WISE | |
53 | T120 f100: 0 ~ 120, 120L | 1/2 PT | WISE | |
54 | T120 f100: 0 ~ 120, 150L | 1/2 PT | WISE | |
55 | T120 f100: 0 ~ 200oC , 150L | 1/2 PT | WISE | |
56 | T120 f100: 0 ~ 350oC, 200L | 1/2 PT | WISE | |
57 | T120 f100: 0 ~ 600oC, 3500L | 1/2 PT | WISE | |
58 | T210 f100: 0 ~ 100ºC 2M,150L | 1/2 PT | WISE | |
59 | T210 f100: 0 ~ 100ºC 3M,150L | 1/2 PT | WISE | |
60 | T210 f100: 0 ~ 120ºC 2M,150L | 1/2 PT | WISE | |
61 | T210 f100: 0 ~ 150ºC 2M,150L | 1/2 PT | WISE | |
62 | T210 f100: 0 ~ 200ºC 2M,150L | 1/2 PT | WISE | |
63 | T210 f100: 0 ~ 200ºC 3M,150L | 1/2 PT | WISE | |
64 | T210 f100: 0 ~ 250ºC 2M,150L | 1/2 PT | WISE |